



�����g�փԃH�m���ڑ�����NP4ȫ��ģ�M��1/10S����
2.1. ������NP4ȫ��ģ�M��1/10S�����ɣ�
PCB���·�壩�����ܣ��ɼtɫ���ܡ��Gɫ���ܺ��{ɫ���ܽM��һ����ꇣ����Ӽ���оƬ�����z����
2.2 ͨ�^PWM��̖�ӼtɫLED���GɫLED���{ɫLED����оƬ��14bits�Ҷȵȼ������γ�16384*16384*16384�N�ɫ׃�Q�����@ʾҕ�l���D���������Ϣ��
2.3. ��Ԫ������c;
●ʹ�ó�������LED�̓�(y��u)�|�����z��
●�ߌ��ȶȿ��_�����õ��@ʾЧ��
●�����p�i�������ˢоƬ�D�������G��
●�����p���ڰ��b����ж
●���M�І��c���Ο��S�o���ɱ���
●�����g����4.0mm������80*40�������c��ÿ�������c��1R1G1B�����M��
●��Ԫ����П���©늱��o���ܡ�����Ӱ����������Ӱ����
3.1 LED����(sh��)
| ���b��SMD1921/1919�� | �ɫ | Ʒ�� | ��̖ | ���� | ���L | ��(sh��)�� |
![]() |
R | ��Ԫ | 7*7mil | 300-600mcd | 620-625nm | 1�w |
| G | ��Ԫ | 9*9mil | 500-1000mcd | 517.5-520nm | ||
| B | ��Ԫ | 9*9mil | 80-160mcd | 464-466nm |
3.2���w���g����(sh��)��
| ���w ���g����(sh��) |
��� | 700W/�O | ʹ�íh(hu��n)�� | ���� | |
| ���ҕ�� | ≥4m | ä�c�� | С���f��֮�� | ||
| ���� | ≥4500cd/�O | ���wƽ������ | 230-350W/�O | ||
| ��Ļˮƽҕ�� | 120±20�� | ��Ļ��ֱҕ�� | 120±10�� | ||
| ��Ԫ�� ���g����(sh��) |
��(sh��)�c�g�� | 4mm | �����ܶ� | 62500Dots/�O | |
| ���q�� | 80x40=3200 Dots | �Y�����c | ����һ | ||
| ���ؘ��� | 1R1G1B | �ӷ�ʽ | 1/10�ߺ����� | ||
| ݔ��늉� | 5V | ������ | ��̼����PC�� | ||
| ���� | 0.45kg | ��Ԫ�幦�� | 35W | ||
| �ߴ磨�L�� ��) | 320*160*17.4��mm�� | ������ | 7A | ||
| 200W�_�P�Դ���d��(sh��)�� | ≤4�K������NP4ȫ�ʆ�Ԫ�� | ||||
| ϵ�y(t��ng)����(sh��) | �Q���l�� | >60��/�� | ˢ���l�� | ���d160�c1920Hz (�ɶ��Ƹ�ˢ3840Hz) |
|
| ���Ʒ�ʽ | Ӌ��C���ƣ����cһһ������ҕ�lͬ�������r�@ʾ | �����{��(ji��) | 256���ք�/�Ԅ� | ||
| ��оƬ��̖ | 74HC245���g�a74HC138���p�i�����IC���й�7258 | ||||
3.3늚Ⅲ��(sh��)
| 늚Ⅲ��(sh��) | �Դݔ��늉� | AC220/100±15%V | ҕ���H��Ҫ���� |
| �Դݔ���l�� | 50/60 | HZ | |
| �Դ늚�Ҏ(gu��)�� | 5V*30A 40A 60A 80A | W | |
| ��(sh��)��(j��)��ݔ;�� | ����W(w��ng)�� | ||
| ��(sh��)��(j��)��ݔ���x | ���˾W(w��ng)��100m,��ģ���w500m,��ģ���w20km | �� | |
| �m�íh(hu��n)�� | ������� | ≤90% RH | |
| �h(hu��n)���ض� | -40℃—85℃�� | ||
| ����ض� | -40℃-85℃�� | ||
| ƽ���o���ϕr�g | 10000hours | ||
| ʹ�É��� | 100000hours | ||
| ����ϵ�y(t��ng) | ͬ������ϵ�y(t��ng) | ||
| ��X���� | �M�����Зl���������횓��в����ڂz�lPCT��ۺͺ�һ�lPCI-E��ۣ��Ђz��USB�ӿ���Ҫ�������DVI�ӿ�ݔ���Ī����@�� | ||


�����g�փԃH�m���ڑ�����NP4ȫ��ģ�M��1/10S����
2.1. ������NP4ȫ��ģ�M��1/10S�����ɣ�
PCB���·�壩�����ܣ��ɼtɫ�������Gɫ���ܺ��{ɫ���ܽM��һ����ꇣ����Ӽ���оƬ�����z����
2.2 ͨ�^PWM��̖�ӼtɫLED���GɫLED���{ɫLED����оƬ��14bits�Ҷȵȼ������γ�16384*16384*16384�N�ɫ׃�Q�����@ʾҕ�l���D���������Ϣ��
2.3. ��Ԫ������c;
●ʹ�ó�������LED�̓�(y��u)�|�����z��
●�ߌ��ȶȿ��_�����õ��@ʾЧ��
●�����p�i�������ˢоƬ�D�������G��
●�����p���ڰ��b����ж
●���M�І��c���Ο��S�o���ɱ���
●�����g����4.0mm������80*40�������c��ÿ�������c��1R1G1B�����M��
●��Ԫ����П���©늱��o����������Ӱ���ܡ�����Ӱ����
3.1 LED����(sh��)
| ���b��SMD1921/1919�� | �ɫ | Ʒ�� | ��̖ | ���� | ���L | ��(sh��)�� |
![]() |
R | ��Ԫ | 7*7mil | 300-600mcd | 620-625nm | 1�w |
| G | ��Ԫ | 9*9mil | 500-1000mcd | 517.5-520nm | ||
| B | ��Ԫ | 9*9mil | 80-160mcd | 464-466nm |
3.2���w���g����(sh��)��
| ���w ���g����(sh��) |
��� | 700W/�O | ʹ�íh(hu��n)�� | ���� | |
| ���ҕ�� | ≥4m | ä�c�� | С���f��֮�� | ||
| ���� | ≥4500cd/�O | ���wƽ������ | 230-350W/�O | ||
| ��Ļˮƽҕ�� | 120±20�� | ��Ļ��ֱҕ�� | 120±10�� | ||
| ��Ԫ�� ���g����(sh��) |
��(sh��)�c�g�� | 4mm | �����ܶ� | 62500Dots/�O | |
| ���q�� | 80x40=3200 Dots | �Y�����c | ����һ | ||
| ���ؘ��� | 1R1G1B | �ӷ�ʽ | 1/10�ߺ����� | ||
| ݔ��늉� | 5V | ������ | ��̼����PC�� | ||
| ���� | 0.45kg | ��Ԫ�幦�� | 35W | ||
| �ߴ磨�L�� ��) | 320*160*17.4��mm�� | ������ | 7A | ||
| 200W�_�P�Դ���d��(sh��)�� | ≤4�K������NP4ȫ�ʆ�Ԫ�� | ||||
| ϵ�y(t��ng)����(sh��) | �Q���l�� | >60��/�� | ˢ���l�� | ���d160�c1920Hz (�ɶ��Ƹ�ˢ3840Hz) |
|
| ���Ʒ�ʽ | Ӌ��C���������cһһ������ҕ�lͬ�������r�@ʾ | �����{��(ji��) | 256���ք�/�Ԅ� | ||
| ��оƬ��̖ | 74HC245���g�a74HC138���p�i�����IC���й�7258 | ||||
3.3늚Ⅲ��(sh��)
| 늚Ⅲ��(sh��) | �Դݔ��늉� | AC220/100±15%V | ҕ���H��Ҫ���� |
| �Դݔ���l�� | 50/60 | HZ | |
| �Դ늚�Ҏ(gu��)�� | 5V*30A 40A 60A 80A | W | |
| ��(sh��)��(j��)��ݔ;�� | ����W(w��ng)�� | ||
| ��(sh��)��(j��)��ݔ���x | ���˾W(w��ng)��100m,��ģ���w500m,��ģ���w20km | �� | |
| �m�íh(hu��n)�� | ������� | ≤90% RH | |
| �h(hu��n)���ض� | -40℃—85℃�� | ||
| ����ض� | -40℃-85℃�� | ||
| ƽ���o���ϕr�g | 10000hours | ||
| ʹ�É��� | 100000hours | ||
| ����ϵ�y(t��ng) | ͬ������ϵ�y(t��ng) | ||
| ��X���� | �M�����Зl���������횓��в����ڂz�lPCT��ۺͺ�һ�lPCI-E������Ђz��USB�ӿڣ�Ҫ�������DVI�ӿ�ݔ���Ī����@�� | ||

